Understanding CRP2 Battery
The lithium CR P2 is a powerful 6-volt primary battery known for its high energy density and compact form factor. Delivering a stable and consistent 6V output, this non-rechargeable lithium manganese dioxide (Li-MnO2) battery is engineered for extended performance and reliability. The CR P2 lithium battery widely adopted in demanding applications where long shelf life and robust power are essential, including many digital and film cameras for quick flash recovery, smart utility meters, and various security systems.
Cylindrical LiMnO2 Battery | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | End Voltage (V) | Max. Diameter (mm) | Max. Height (mm) | Reference Weight (g) | Test Temperature (°C) |
CR17345(CR123A) | 3v | 1500.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 |
3v | 1600.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 1700.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 2100.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
CR15H270(CR2) | 3v | 850.0 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 |
3v | 1000 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 | |
CR17335 | 3v | 1500.0 | 10 | 2 | 17.0 | 33.5 | 16 | 23±3 |
CR14250 | 3v | 650.0 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 |
3v | 900 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
3v | 1050 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
CR14505 | 3v | 1400.0 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
CR14335 | 3v | 800.0 | 10 | 2 | 14.5 | 33.5 | 13 | 23±3 |
CR17450 | 3v | 2000.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17450 | 3v | 2400.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17505 | 3v | 2300.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 |
3v | 2800.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 | |
CR18505 | 3v | 2500 | 10 | 2 | 18.5 | 50.5 | 35 | 20±3 |
CR11108(CR1/3N) | 3v | 170.0 | 1 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
CR-V3 | 6v | 3000.0 | 20 | 2 | 29X14.5X52 | 34 | 23±3 | |
CR9V | 9v | 1200 | 1 | 5.4 | 48.5X36.5X17.5 | 29 | 23±2 | |
CR26500 | 3v | 5400 | 10 | 2 | 26.5 | 50.5 | 62 | 20±3 |
CR34615 | 3v | 12000 | 10 | 2 | 34 | 61.5 | 125 | 20±3 |
CR-P2 | 6v | 1200 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | |
6v | 1400.0 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | ||
2CR5 | 6v | 1400.0 | 10 | 4 | 34X45X17 | 34 | 23±3 |
Warning:
We have a minimum order value of USD $500. The actual quantity you receive depends on the unit price of the specific batteries you choose. Absolutely! We understand you need to test our products. We're happy to provide samples for your evaluation before you place a formal order.
Advantages of LiMnO2 (vs. LiSOCl2):
Disadvantages of LiMnO2 (vs. LiSOCl2):
No, the CR P2 is a primary (non-rechargeable) battery. Attempting to recharge it is extremely dangerous and can lead to serious safety hazards. Due to its unique 6V configuration and physical dimensions, it's also not a direct replacement for other batteries like the CR123A or CR2, which operate at a lower 3V. You should only use the specific battery type recommended by your device manufacturer.
While a CR P2 battery contains two 3V cells internally and provides a 6V output, it's not simply two CR123A batteries taped together. The CR P2 is a single unit designed with a specific voltage, capacity, and physical shape that is unique to devices that require it. While both use a similar lithium chemistry, a CR P2 is a single, self-contained unit that offers a specific form factor and safety features tailored to its applications.
As with all high-energy batteries, proper handling is crucial. To ensure safety, you should:
Related Resources:
https://www.pkcellpower.com/news/exploring-the-6v-crp2-lithium-battery/