Understanding CR2 Battery
For electronics that demand power without taking up much space, the CR2 lithium battery steps in as a highly effective 3-volt primary option. This compact, cylindrical cell is recognized for its impressive energy density and consistent output, making it a favorite for devices where a small footprint is critical. You'll often find the CR2 providing reliable, long-lasting power to digital cameras, tactical flashlights, and even some medical instruments.
Cylindrical LiMnO2 Battery | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | End Voltage (V) | Max. Diameter (mm) | Max. Height (mm) | Reference Weight (g) | Test Temperature (°C) |
CR17345(CR123A) | 3v | 1500.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 |
3v | 1600.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 1700.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 2100.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
CR15H270(CR2) | 3v | 850.0 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 |
3v | 1000 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 | |
CR17335 | 3v | 1500.0 | 10 | 2 | 17.0 | 33.5 | 16 | 23±3 |
CR14250 | 3v | 650.0 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 |
3v | 900 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
3v | 1050 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
CR14505 | 3v | 1400.0 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
CR14335 | 3v | 800.0 | 10 | 2 | 14.5 | 33.5 | 13 | 23±3 |
CR17450 | 3v | 2000.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17450 | 3v | 2400.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17505 | 3v | 2300.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 |
3v | 2800.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 | |
CR18505 | 3v | 2500 | 10 | 2 | 18.5 | 50.5 | 35 | 20±3 |
CR11108(CR1/3N) | 3v | 170.0 | 1 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
CR-V3 | 6v | 3000.0 | 20 | 2 | 29X14.5X52 | 34 | 23±3 | |
CR9V | 9v | 1200 | 1 | 5.4 | 48.5X36.5X17.5 | 29 | 23±2 | |
CR26500 | 3v | 5400 | 10 | 2 | 26.5 | 50.5 | 62 | 20±3 |
CR34615 | 3v | 12000 | 10 | 2 | 34 | 61.5 | 125 | 20±3 |
CR-P2 | 6v | 1200 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | |
6v | 1400.0 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | ||
2CR5 | 6v | 1400.0 | 10 | 4 | 34X45X17 | 34 | 23±3 |
Warning:
We have a minimum order value of USD $500. The actual quantity you receive depends on the unit price of the specific batteries you choose. Absolutely! We understand you need to test our products. We're happy to provide samples for your evaluation before you place a formal order.
Yes, we support the customization of CR batteries for product integration. This includes adding solder tabs and pins according to your specific requirements.
Advantages of LiMnO2 (vs. LiSOCl2):
Disadvantages of LiMnO2 (vs. LiSOCl2):
No, you cannot. This is a common point of confusion, but a CR2 and a CR123A battery are not interchangeable. While both are 3V lithium primary batteries, they have different physical dimensions. A CR2 is shorter and has a slightly smaller diameter than a CR123A, so it will not fit correctly in a device designed for a CR123A. Always use the exact battery type specified by your device manufacturer.
While generally safe when used correctly, proper handling is crucial. To ensure safety, you should:
No, the CR2 is a primary (non-rechargeable) battery. It is designed for single use only, and attempting to recharge it is extremely dangerous. Recharging can lead to severe safety hazards, including internal short-circuits, leakage, overheating, rupture, or fire. Always replace a depleted CR2 battery with a new one.