Understanding CR14505 Battery
The CR14505 3V battery is a cylindrical lithium battery. It is dimensionally identical to a standard AA battery (14mm diameter, 50.5mm height) but offering the distinct advantages of lithium chemistry. This CR 14505 provides a stable 3V output, high energy density, and an exceptionally long shelf life. This maks it a superior choice for applications where dependable, long-term power is essential.The CR14505 lithium battery excels in a wide temperature range and maintains its voltage consistently under load. It's frequently used in smart utility meters, wireless security devices, medical instruments, and various industrial electronics.
Cylindrical LiMnO2 Battery | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | End Voltage (V) | Max. Diameter (mm) | Max. Height (mm) | Reference Weight (g) | Test Temperature (°C) |
CR17345(CR123A) | 3v | 1500.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 |
3v | 1600.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 1700.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
3v | 2100.0 | 10 | 2 | 17.0 | 34.5 | 16 | 23±3 | |
CR15H270(CR2) | 3v | 850.0 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 |
3v | 1000 | 10 | 2 | 15.6 | 27.0 | 11 | 23±3 | |
CR17335 | 3v | 1500.0 | 10 | 2 | 17.0 | 33.5 | 16 | 23±3 |
CR14250 | 3v | 650.0 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 |
3v | 900 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
3v | 1050 | 10 | 2 | 14.5 | 25.0 | 10 | 23±3 | |
CR14505 | 3v | 1400.0 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
CR14335 | 3v | 800.0 | 10 | 2 | 14.5 | 33.5 | 13 | 23±3 |
CR17450 | 3v | 2000.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17450 | 3v | 2400.0 | 10 | 2 | 17.0 | 45.0 | 25 | 23±3 |
CR17505 | 3v | 2300.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 |
3v | 2800.0 | 10 | 2 | 17.0 | 50.5 | 28 | 23±3 | |
CR18505 | 3v | 2500 | 10 | 2 | 18.5 | 50.5 | 35 | 20±3 |
CR11108(CR1/3N) | 3v | 170.0 | 1 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
CR-V3 | 6v | 3000.0 | 20 | 2 | 29X14.5X52 | 34 | 23±3 | |
CR9V | 9v | 1200 | 1 | 5.4 | 48.5X36.5X17.5 | 29 | 23±2 | |
CR26500 | 3v | 5400 | 10 | 2 | 26.5 | 50.5 | 62 | 20±3 |
CR34615 | 3v | 12000 | 10 | 2 | 34 | 61.5 | 125 | 20±3 |
CR-P2 | 6v | 1200 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | |
6v | 1400.0 | 10 | 4 | 34.8X35.8X19.5 | 34 | 23±3 | ||
2CR5 | 6v | 1400.0 | 10 | 4 | 34X45X17 | 34 | 23±3 |
Warning:
We have a minimum order value of USD $500. The actual quantity you receive depends on the unit price of the specific batteries you choose. Absolutely! We understand you need to test our products. We're happy to provide samples for your evaluation before you place a formal order.
Yes, we support the customization of CR batteries for product integration. This includes adding solder tabs and pins according to your specific requirements.
Advantages of LiMnO2 (vs. LiSOCl2):
Disadvantages of LiMnO2 (vs. LiSOCl2):
No, you should never use a CR14505 to replace a standard AA battery. This is a critical safety warning. Although they are the same size, a CR14505 has a nominal voltage of 3V, while a standard alkaline AA battery has a nominal voltage of 1.5V. Inserting a 3V battery into a device designed for 1.5V can cause serious damage to the device's internal components, overheating, or even fire. Always use the exact battery type specified by your device manufacturer.
No, the CR14505 is a primary (non-rechargeable) battery. It is designed for single use only, and attempting to recharge it is extremely dangerous. It can lead to severe hazards, including fire or explosion. Always replace a depleted CR14505 battery with a new one.
While generally safe when used correctly, proper handling is crucial. To ensure safety, you should: