Model | Normal Voltage (V) | Capacity (mAH) | Dimension(mm) | Weight (g) |
---|---|---|---|---|
CR927 | 3.0 | 30 | 9.5×2.7 | 0.6 |
CR1216 | 3.0 | 25 | 12.5×1.6 | 0.7 |
CR1220 | 3.0 | 40 | 12.5×2.0 | 0.9 |
CR1225 | 3.0 | 50 | 12.5×2.5 | 1.0 |
CR1616 | 3.0 | 50 | 16.0×1.6 | 1.2 |
CR1620 | 3.0 | 70 | 16.0×2.0 | 1.6 |
CR1632 | 3.0 | 120 | 16.0×3.2 | 1.3 |
CR2016 | 3.0 | 75 | 20.0×1.6 | 1.8 |
CR2025 | 3.0 | 150 | 20.0×2.5 | 2.4 |
CR2032 | 3.0 | 210 | 20.0×3.2 | 3.0 |
CR2032 | 3.0 | 220 | 20.0×3.2 | 3.1 |
CR2050 | 3.0 | 150 | 20.0×2.5 | 2.4 |
CR2320 | 3.0 | 130 | 23.0×2.0 | 3.0 |
CR2325 | 3.0 | 190 | 23.0×2.5 | 3.5 |
CR2330 | 3.0 | 260 | 23.0×3.0 | 4.0 |
CR2430 | 3.0 | 270 | 24.5×3.0 | 4.5 |
CR2450 | 3.0 | 600 | 24.5×5.0 | 6.2 |
CR2477 | 3.0 | 900 | 24.5×7.7 | 7.0 |
CR3032 | 3.0 | 500 | 30.0×3.2 | 6.8 |
Warning:
We have a minimum order value of USD $500. The actual quantity you receive depends on the unit price of the specific batteries you choose. Absolutely! We understand you need to test our products. We're happy to provide samples for your evaluation before you place a formal order.
We must understand your product's specific usage scenario to recommend the most suitable battery, including the required dimensions, operating temperature range, and the typical/maximum operating current.
Yes, we support the customization of CR cell batteries for product integration. This includes adding solder tabs and pins according to your specific requirements.
We offer batteries under our PKCELL brand for retail. We also provide OEM/private labeling services so you can use your own brand name.
The MOQ for OEM/private labeling starts from 100,000 units.
Common packaging options include blister cards (available in 1-battery, 2-battery, 5-battery packs). We also support 8-battery and 10-battery blister cards. We are open to discussing and designing the blister card packaging together.