Cikkszám | Rendszer | Normál feszültség (V) | Kapacitás (mAh) | Méret (mm) | Súly (g) |
CR927 | Lítium | 3.0 | 30 | 9,5 × 2,7 | 0,6 |
CR1216 | Lítium | 3.0 | 25 | 12,5 × 1,6 | 0,7 |
CR1220 | Lítium | 3.0 | 40 | 12,5 × 2,0 | 0,9 |
CR1225 | Lítium | 3.0 | 50 | 12,5 × 2,5 | 1.0 |
CR1616 | Lítium | 3.0 | 50 | 16,0 × 1,6 | 1.2 |
CR1620 | Lítium | 3.0 | 70 | 16,0 × 2,0 | 1.6 |
CR1632 | Lítium | 3.0 | 120 | 16,0 × 3,2 | 1.3 |
CR2016 | Lítium | 3.0 | 75 | 20,0 × 1,6 | 1.8 |
CR2025 | Lítium | 3.0 | 150 | 20,0 × 2,5 | 2.4 |
CR2032 | Lítium | 3.0 | 210 | 20,0 × 3,2 | 3.0 |
CR2032 | Lítium | 3.0 | 220 | 20,0 × 3,2 | 3.1 |
CR2050 | Lítium | 3.0 | 150 | 20,0 × 2,5 | 2.4 |
CR2320 | Lítium | 3.0 | 130 | 23,0 × 2,0 | 3.0 |
CR2325 | Lítium | 3.0 | 190 | 23,0 × 2,5 | 3.5 |
CR2330 | Lítium | 3.0 | 260 | 23,0 × 3,0 | 4.0 |
CR2430 | Lítium | 3.0 | 270 | 24,5 × 3,0 | 4.5 |
CR2450 | Lítium | 3.0 | 600 | 24,5 × 5,0 | 6.2 |
CR2477 | Lítium | 3.0 | 900 | 24,5 × 7,7 | 7.0 |
CR3032 | Lítium | 3.0 | 500 | 30,0 × 3,2 | 6.8 |
Kapcsolódó források:
https://www.pkcellpower.com/news/cr1632-vs-cr2032-the-ultimate-battery-comparison-guide/
https://www.pkcellpower.com/news/exploring-the-cr2032-battery-a-complete-guide/
https://www.pkcellpower.com/news/cr2025-vs-cr2032-choosing-the-right-battery-for-your-device/
https://www.pkcellpower.com/news/cr2032-vs-cr2016-an-in-depth-look-at-specs-and-performance/
https://www.pkcellpower.com/news/br2032-vs-cr2032-a-comprehensive-comparison-guide/